C31400 (CDA 314) - LEADED COMMERCIAL BRONZE
Leaded Commercial Bronze C31400 combines the natural corrosion resistance of C22000 with the machinability typical of leaded brasses. Like C22000, it is an alpha brass nominally composed of 89% copper and 9% zinc, but it also contains approximately 2% lead to impart free-cutting characteristics. The relatively low zinc content of C31400 provides excellent corrosion resistance in potable water along with a pleasing golden color that matches C22000 hardware. Alloy C31400 is also suitable for outdoor use due to its resistance to stress corrosion cracking and to corrosion in general, but where the highest strength is not required. http://www.nbm-houston.com/c314.html
C31400 (CDA314) - STANDARDS & PROPERTIES |
||||
|
||||
Chemical Composition
(%max., unless shown as range or min.)
| Cu | Fe | Pb | Ni | Zn | |
|---|---|---|---|---|---|
| Min./Max. | 87.5-90.5 | .10 | 1.3-2.5 | .7 | Rem. |
| Nominal | 89.0 | - | 1.9 | - | 9.1 |
Note: Cu + Sum of Named Elements, 99.6% min.
| Product | Specification |
|---|---|
| Bar | ASTM B140 |
| Rod | ASTM B140 |
| Shapes | ASTM B140 |
| Valves | MILITARY MIL-V-18436 |
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Poor |
| Machinability Rating | 80 |
| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
| mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
| Bar | |||||||||||||||||||
| H02 | 0.25 | 0 | TYP | 68 | 55 | 50 | - | - | 12 | 61 | - | - | - | - | - | - | 31 | - | 0.0 |
| 6.35 | 20 | 379 | 345 | - | - | 12 | 61 | - | - | - | - | - | - | 214 | - | 0.0 | |||
| Rod | |||||||||||||||||||
| H02 | 0.5 | 25 | TYP | 68 | 55 | 50 | - | - | 14 | 61 | - | - | - | - | - | - | 31 | - | 0.0 |
| 12.7 | 20 | 379 | 345 | - | - | 14 | 61 | - | - | - | - | - | - | 214 | - | 0.0 | |||
| H02 | 0.25 | 37 | TYP | 68 | 60 | 55 | - | - | 10 | 65 | - | - | - | - | - | - | 32 | - | 0.0 |
| 6.35 | 20 | 414 | 379 | - | - | 10 | 65 | - | - | - | - | - | - | 221 | - | 0.0 | |||
| H04 | 1 | 20 | TYP | 68 | 52 | 45 | - | - | 18 | 58 | - | - | - | - | - | - | 30 | - | 0.0 |
| 25.4 | 20 | 359 | 310 | - | - | 18 | 58 | - | - | - | - | - | - | 207 | - | 0.0 | |||
| OS050 | 1 | 0 | TYP | 68 | 37 | 12 | - | - | 45 | - | - | 55 | - | - | - | - | 24 | - | 0.0 |
| 25.4 | 20 | 255 | 83 | - | - | 45 | - | - | 55 | - | - | - | - | 165 | - | 0.0 | |||
*Fatigue Strength: 100 x 10 6cycles,
unless indicated as [N]X 106.
| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1900 F | 1038 C |
| Melting Point - Solidus | 1850 F | 1010 C |
| Density | 0.319 lb/in3 at 68 F | 8.83 gm/cm3 @ 20 C |
| Specific Gravity | 8.83 | 8.83 |
| Electrical Resistivity | 24.7 ohms-cmil/ft @ 68 F | 4.11 microhm-cm @ 20 C |
| Electrical Conductivity | 42 %IACS @ 68 F | 0.246 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 104.0 Btu · ft/(hr · ft2·oF)at 68F | 180.0 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 10.2 ·10-6 per oF (68-572 F) | 18.4 ·10-6 per oC (20-300 C) |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
| Modulus of Rigidity | 6400 ksi | 44130 MPa |
| Flat Products | |
|---|---|
| BAR, DRAWN | H02, H04, O60, OS050 |
| Other | |
|---|---|
| ROD | H02, H04, O60, OS050 |
| SHAPES | M30 |
http://www.nbm-houston.com/c314_specs.html